MG slotted type for more ventilation/MGL louvred non-viewing type. Each slot gives 6cm² and louvre 3.2 cm² free ventilation area.
REF EXT SIZE HOLE SIZE NO. OF
(H x W) (H x W) OPENINGS
SINGLE
MG1/S 150 x 200 100 x 150 010
MG2/S 200 x 200 150 x 150 014
MG3/S 275 x 200 225 x 150 022
MG3A/S 200 x 275 150 x 225 024
MG4/S 275 x 275 225 x 225 030
MG4A/S 300 x 300 250 x 250 033
MG5/S 350 x 350 300 x 300 052
MG6/S 350 x 425 300 x 375 075
MG8/S 425 x 425 375 x 375 090
MG8A/S 350 x 500 300 x 450 084
MG9/S 500 x 500 450 x 450 126
MG11/S 550 x 550 500 x 500 132
DOUBLE
MG1/D 150 x 200 100 x 150 010
MG2/D 200 x 200 150 x 150 014
MG3/D 275 x 200 225 x 150 022
MG3A/D 200 x 275 150 x 225 024
MG4/D 275 x 275 225 x 225 030
MG4A/D 300 x 300 250 x 250 033
MG5/D 350 x 350 300 x 300 052
MG6/D 350 x 425 300 x 375 075
MG8/D 425 x 425 375 x 375 090
MG8A/D 350 x 500 300 x 450 084
MG9/D 500 x 500 450 x 450 126
MG11/D 550 x 550 500 x 500 132
PLAIN PLATES
MGP1 150 x 200 100 x 150 010
MGP2 200 x 200 150 x 150 014
MGP3 275 x 200 225 x 150 022
MGP3A 200 x 275 150 x 225 024
MGP4 275 x 275 225 x 225 030
MGP4A 300 x 300 250 x 250 033
MGP5 350 x 350 300 x 300 052
MGP6 350 x 425 300 x 375 075
MGP8 425 x 425 375 x 375 090
MGP8A 350 x 500 300 x 450 084
MGP9 500 x 500 450 x 450 126
MGP11 550 x 550 500 x 500 132
THE FOLLOWING ITEMS ARE AVAILABLE WHILE STOCKS LAST:–
MG7/S 425 x 350 375 x 300 068
MG7/D 425 x 350 375 x 300 068
MGP7 425 x 350 375 x 300 068
MG9A/S 250 x 550 200 x 500 060
MG9A/D 250 x 550 200 x 500 060
MGP9A 250 x 550 200 x 500 060
MG10/S 650 x 650 600 x 600 216
MG10/D 650 x 650 600 x 600 216
MGP10 650 x 650 600 x 600 216
MG10A/S 350 x 650 300 x 600 112
MG10A/D 350 x 650 300 x 600 112
MGP10A 350 x 650 300 x 600 112
Grilles MUST be fitted in the orientation shown e.g. height = vertical / width = horizontal measurements
Please note: special colours must be quoted and stock checked